Plano, Texas 75075
ZIP Code boundaries for 75075 in Plano, TX
2011 Statistics for 75075
| ZIP: | 75075 |
| Name: | PLANO |
| County: | COLLIN |
| Area: | 10 mi2 / 25 km2 / 6270 acres / 25372620 m2 |
| Coordinates: | 33.02146, -96.741394 |
| Residential Addresses: | 13576 |
| Multifamily Addresses: | 2835 |
| Single family Addresses: | 10741 |
| Business Addresses: | 1321 |
| P.O. Boxes: | 0 |
2000 Census Data for Plano, Texas 75075
Gender & Ages
Total Population: 34715
| Male |
| Population: | 17316 |
| < year old: | 319 |
| Year old: | 225 |
| Age 2: | 221 |
| Age 3: | 240 |
| Age 4: | 237 |
| Age 5: | 191 |
| Age 6: | 207 |
| Age 7: | 210 |
| Age 8: | 221 |
| Age 9: | 289 |
| Age 10: | 279 |
| Age 11: | 322 |
| Age 12: | 273 |
| Age 13: | 290 |
| Age 14: | 168 |
| Age 15: | 388 |
| Age 16: | 188 |
| Age 17: | 233 |
| Age 18: | 338 |
| Age 19: | 173 |
| Age 20: | 251 |
| Age 21: | 132 |
| 22-24: |
553 |
| 25-29: |
1179 |
| 30-34: |
1259 |
| 35-39: |
1579 |
| 40-44: |
1426 |
| 45-49: |
1339 |
| 50-54: |
1385 |
| 55-59: |
1150 |
| 60-61: |
415 |
| 62-64: |
471 |
| 65-66: |
248 |
| 67-69: |
296 |
| 70-74: |
213 |
| 75-79: |
255 |
| 80-84: |
86 |
| 85 & Up: | 67 |
| Female |
| Population: | 17399 |
| < year old: | 284 |
| Year old: | 197 |
| Age 2: | 205 |
| Age 3: | 178 |
| Age 4: | 197 |
| Age 5: | 210 |
| Age 6: | 332 |
| Age 7: | 182 |
| Age 8: | 296 |
| Age 9: | 276 |
| Age 10: | 225 |
| Age 11: | 295 |
| Age 12: | 188 |
| Age 13: | 179 |
| Age 14: | 199 |
| Age 15: | 229 |
| Age 16: | 322 |
| Age 17: | 237 |
| Age 18: | 203 |
| Age 19: | 160 |
| Age 20: | 175 |
| Age 21: | 111 |
| 22-24: |
409 |
| 25-29: |
1145 |
| 30-34: |
1159 |
| 35-39: |
1620 |
| 40-44: |
1517 |
| 45-49: |
1536 |
| 50-54: |
1598 |
| 55-59: |
1337 |
| 60-61: |
374 |
| 62-64: |
325 |
| 65-66: |
185 |
| 67-69: |
292 |
| 70-74: |
343 |
| 75-79: |
304 |
| 80-84: |
218 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 23478
| Male: | 11368 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 97 |
| 10th: | 50 |
| 11th: | 49 |
| 12th, No Diploma: | 166 |
| Graduates: | 1168 |
| Professional School: |
| Degree: | 348 |
| College/University: |
| < 1 Year: | 540 |
| > 1 Year, No Degree: | 1991 |
| Associates: | 555 |
| Bachelors: | 4235 |
| Doctorate: | 322 |
| Masters: | 1560 |
| Female: | 12110 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 62 |
| 10th: | 75 |
| 11th: | 112 |
| 12th, No Diploma: | 150 |
| Graduates: | 1965 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 1032 |
| > 1 Year, No Degree: | 2484 |
| Associates: | 723 |
| Bachelors: | 3518 |
| Doctorate: | 82 |
| Masters: | 1386 |
Veteran Status of Residents
| Total Males: | 12815 |
| Ages 18 to 64: |
| Total: | 11650 |
| Civilians: | 11634 |
| Non-Veteran Civilians: | 9149 |
| Veteran Civilians: | 2485 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1165 |
| Civilians: | 1165 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 849 |
| Currently In Military: | |
| Total Females: | 13168 |
| Ages 18 to 64: |
| Total: | 11669 |
| Civilians: | 11669 |
| Non-Veteran Civilians: | 11595 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1499 |
| Civilians: | 1499 |
| Non-Veteran Civilians: | 1483 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 433 |
| 5 to 9: | 1940 |
| 10 to 14: | 3131 |
| 15 to 19: | 2762 |
| 20 to 24: | 2536 |
| 25 to 29: | 968 |
| 30 to 35: | 2502 |
| 36 to 39: | 522 |
| 40 to 44: | 1046 |
| 45 to 59: | 1462 |
| 60 to 89: | 936 |
| > 89 Minutes: | 275 |
Housing
| Total: | 34505 |
| Own: | 25226 |
| Rent: | 9279 |
Economic Statistics of Residents
Total Households: 12928
| Males 16 & Up: |
| Employed Civilian: | 10741 |
| Unemployed Civilians: | 384 |
| In Labor Force: | 11141 |
| Not In Labor Force: | 2095 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 19302 |
| Work At Home: | 789 |
| Doesn't Work At Home: | 18513 |
| Family Below Poverty Line: | 433 |
| Household Below Poverty: | 617 |
| Married Below Poverty Line: | 252 |
| Median Family Income: | 78706 |
| Median Household Income: | 71485 |
| Per Capita Income: | 32091 |
| Females 16 & Up: |
| Employed Civilian: | 8693 |
| Unemployed Civilians: | 250 |
| In Labor Force: | 8943 |
| Not In Labor Force: | 4784 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34715 |
| White: | 27830 |
| Black: | 1174 |
| Asian: | 3183 |
| Pacific Islander: | |
| Native American: | 85 |
| Multiracial: | 678 |
| Other: | 1765 |