Plano, Texas 75024
ZIP Code boundaries for 75024 in Plano, TX
2011 Statistics for 75024
| ZIP: | 75024 |
| Name: | PLANO |
| County: | COLLIN |
| Area: | 12 mi2 / 32 km2 / 7871 acres / 31854456 m2 |
| Coordinates: | 33.076645, -96.80548 |
| Residential Addresses: | 16148 |
| Multifamily Addresses: | 8391 |
| Single family Addresses: | 7757 |
| Business Addresses: | 1100 |
| P.O. Boxes: | 0 |
2000 Census Data for Plano, Texas 75024
Gender & Ages
Total Population: 19844
| Male |
| Population: | 9747 |
| < year old: | 203 |
| Year old: | 217 |
| Age 2: | 151 |
| Age 3: | 147 |
| Age 4: | 208 |
| Age 5: | 180 |
| Age 6: | 180 |
| Age 7: | 152 |
| Age 8: | 149 |
| Age 9: | 190 |
| Age 10: | 162 |
| Age 11: | 171 |
| Age 12: | 153 |
| Age 13: | 97 |
| Age 14: | 119 |
| Age 15: | 138 |
| Age 16: | 91 |
| Age 17: | 109 |
| Age 18: | 79 |
| Age 19: | 75 |
| Age 20: | 55 |
| Age 21: | 26 |
| 22-24: |
276 |
| 25-29: |
882 |
| 30-34: |
1140 |
| 35-39: |
1371 |
| 40-44: |
1145 |
| 45-49: |
764 |
| 50-54: |
482 |
| 55-59: |
313 |
| 60-61: |
56 |
| 62-64: |
92 |
| 65-66: |
42 |
| 67-69: |
15 |
| 70-74: |
93 |
| 75-79: |
17 |
| 80-84: |
7 |
| 85 & Up: | |
| Female |
| Population: | 10097 |
| < year old: | 222 |
| Year old: | 152 |
| Age 2: | 217 |
| Age 3: | 205 |
| Age 4: | 81 |
| Age 5: | 209 |
| Age 6: | 219 |
| Age 7: | 148 |
| Age 8: | 130 |
| Age 9: | 139 |
| Age 10: | 212 |
| Age 11: | 137 |
| Age 12: | 151 |
| Age 13: | 124 |
| Age 14: | 139 |
| Age 15: | 138 |
| Age 16: | 59 |
| Age 17: | 90 |
| Age 18: | 58 |
| Age 19: | 17 |
| Age 20: | 76 |
| Age 21: | 47 |
| 22-24: |
399 |
| 25-29: |
987 |
| 30-34: |
1121 |
| 35-39: |
1536 |
| 40-44: |
1232 |
| 45-49: |
680 |
| 50-54: |
574 |
| 55-59: |
241 |
| 60-61: |
35 |
| 62-64: |
77 |
| 65-66: |
44 |
| 67-69: |
89 |
| 70-74: |
41 |
| 75-79: |
32 |
| 80-84: |
17 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 13147
| Male: | 6419 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 9 |
| 10th: | 20 |
| 11th: | 21 |
| 12th, No Diploma: | 58 |
| Graduates: | 328 |
| Professional School: |
| Degree: | 252 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 677 |
| Associates: | 348 |
| Bachelors: | 2933 |
| Doctorate: | 202 |
| Masters: | 1284 |
| Female: | 6728 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 3 |
| 10th: | 18 |
| 11th: | 16 |
| 12th, No Diploma: | 46 |
| Graduates: | 577 |
| Professional School: |
| Degree: | 189 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 1043 |
| Associates: | 436 |
| Bachelors: | 2894 |
| Doctorate: | 39 |
| Masters: | 970 |
Veteran Status of Residents
| Total Males: | 6930 |
| Ages 18 to 64: |
| Total: | 6756 |
| Civilians: | 6749 |
| Non-Veteran Civilians: | 5952 |
| Veteran Civilians: | 797 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Total Females: | 7325 |
| Ages 18 to 64: |
| Total: | 7080 |
| Civilians: | 7080 |
| Non-Veteran Civilians: | 7040 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 245 |
| Civilians: | 245 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 630 |
| 10 to 14: | 1076 |
| 15 to 19: | 1148 |
| 20 to 24: | 1375 |
| 25 to 29: | 598 |
| 30 to 35: | 2111 |
| 36 to 39: | 630 |
| 40 to 44: | 648 |
| 45 to 59: | 1299 |
| 60 to 89: | 677 |
| > 89 Minutes: | 132 |
Housing
| Total: | 19844 |
| Own: | 14223 |
| Rent: | 5621 |
Economic Statistics of Residents
Total Households: 7884
| Males 16 & Up: |
| Employed Civilian: | 6336 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 6420 |
| Not In Labor Force: | 710 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 11057 |
| Work At Home: | 575 |
| Doesn't Work At Home: | 10482 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 176 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 106654 |
| Median Household Income: | 88195 |
| Per Capita Income: | 42142 |
| Females 16 & Up: |
| Employed Civilian: | 4905 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 5070 |
| Not In Labor Force: | 2404 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19844 |
| White: | 14558 |
| Black: | 928 |
| Asian: | 3827 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 238 |
| Other: | 249 |