Nevada, Texas 75173
ZIP Code boundaries for 75173 in Nevada, TX
2011 Statistics for 75173
| ZIP: | 75173 |
| Name: | NEVADA |
| County: | COLLIN |
| Area: | 33 mi2 / 86 km2 / 21226 acres / 85900579 m2 |
| Coordinates: | 33.059216, -96.39316 |
| Residential Addresses: | 1511 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1381 |
| Business Addresses: | 51 |
| P.O. Boxes: | 130 |
2000 Census Data for Nevada, Texas 75173
Gender & Ages
Total Population: 4014
| Male |
| Population: | 2076 |
| < year old: | 31 |
| Year old: | 32 |
| Age 2: | 29 |
| Age 3: | 44 |
| Age 4: | 19 |
| Age 5: | 39 |
| Age 6: | 35 |
| Age 7: | 50 |
| Age 8: | 70 |
| Age 9: | 37 |
| Age 10: | 49 |
| Age 11: | 50 |
| Age 12: | 62 |
| Age 13: | 29 |
| Age 14: | 36 |
| Age 15: | 23 |
| Age 16: | 26 |
| Age 17: | 54 |
| Age 18: | 20 |
| Age 19: | 40 |
| Age 20: | 30 |
| Age 21: | 20 |
| 22-24: |
45 |
| 25-29: |
148 |
| 30-34: |
167 |
| 35-39: |
246 |
| 40-44: |
166 |
| 45-49: |
140 |
| 50-54: |
121 |
| 55-59: |
80 |
| 60-61: |
10 |
| 62-64: |
28 |
| 65-66: |
13 |
| 67-69: |
40 |
| 70-74: |
21 |
| 75-79: |
11 |
| 80-84: |
4 |
| 85 & Up: | 11 |
| Female |
| Population: | 1938 |
| < year old: | 10 |
| Year old: | 30 |
| Age 2: | 58 |
| Age 3: | 21 |
| Age 4: | 44 |
| Age 5: | 26 |
| Age 6: | 27 |
| Age 7: | 32 |
| Age 8: | 53 |
| Age 9: | 53 |
| Age 10: | 20 |
| Age 11: | 46 |
| Age 12: | 39 |
| Age 13: | 28 |
| Age 14: | 49 |
| Age 15: | 39 |
| Age 16: | 41 |
| Age 17: | 15 |
| Age 18: | 22 |
| Age 19: | 20 |
| Age 20: | 11 |
| Age 21: | 25 |
| 22-24: |
70 |
| 25-29: |
136 |
| 30-34: |
202 |
| 35-39: |
190 |
| 40-44: |
133 |
| 45-49: |
146 |
| 50-54: |
96 |
| 55-59: |
97 |
| 60-61: |
14 |
| 62-64: |
14 |
| 65-66: |
20 |
| 67-69: |
35 |
| 70-74: |
16 |
| 75-79: |
18 |
| 80-84: |
16 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 2365
| Male: | 1206 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 32 |
| 10th: | 32 |
| 11th: | 80 |
| 12th, No Diploma: | 56 |
| Graduates: | 428 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 204 |
| Associates: | 59 |
| Bachelors: | 104 |
| Doctorate: | 4 |
| Masters: | 24 |
| Female: | 1159 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 15 |
| 10th: | 29 |
| 11th: | 72 |
| 12th, No Diploma: | 48 |
| Graduates: | 414 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 163 |
| Associates: | 65 |
| Bachelors: | 131 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 1361 |
| Ages 18 to 64: |
| Total: | 1261 |
| Civilians: | 1258 |
| Non-Veteran Civilians: | 999 |
| Veteran Civilians: | 259 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Total Females: | 1307 |
| Ages 18 to 64: |
| Total: | 1176 |
| Civilians: | 1176 |
| Non-Veteran Civilians: | 1159 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 131 |
| Civilians: | 131 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 16 |
| 5 to 9: | 50 |
| 10 to 14: | 73 |
| 15 to 19: | 127 |
| 20 to 24: | 84 |
| 25 to 29: | 64 |
| 30 to 35: | 333 |
| 36 to 39: | 58 |
| 40 to 44: | 117 |
| 45 to 59: | 464 |
| 60 to 89: | 367 |
| > 89 Minutes: | 160 |
Housing
| Total: | 4014 |
| Own: | 3492 |
| Rent: | 522 |
Economic Statistics of Residents
Total Households: 1289
| Males 16 & Up: |
| Employed Civilian: | 1134 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1168 |
| Not In Labor Force: | 273 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1962 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 1913 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 108 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 51045 |
| Median Household Income: | 50257 |
| Per Capita Income: | 18313 |
| Females 16 & Up: |
| Employed Civilian: | 865 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 893 |
| Not In Labor Force: | 470 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4014 |
| White: | 3655 |
| Black: | 47 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 59 |
| Other: | 236 |