Dallas, Texas 75252
ZIP Code boundaries for 75252 in Dallas, TX
2011 Statistics for 75252
| ZIP: | 75252 |
| Name: | DALLAS |
| County: | COLLIN |
| Area: | 5 mi2 / 13 km2 / 3212 acres / 12997524 m2 |
| Coordinates: | 32.997105, -96.79078 |
| Residential Addresses: | 12913 |
| Multifamily Addresses: | 7586 |
| Single family Addresses: | 5327 |
| Business Addresses: | 656 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75252
Gender & Ages
Total Population: 22557
| Male |
| Population: | 11218 |
| < year old: | 172 |
| Year old: | 104 |
| Age 2: | 72 |
| Age 3: | 152 |
| Age 4: | 90 |
| Age 5: | 129 |
| Age 6: | 98 |
| Age 7: | 90 |
| Age 8: | 76 |
| Age 9: | 158 |
| Age 10: | 167 |
| Age 11: | 140 |
| Age 12: | 129 |
| Age 13: | 85 |
| Age 14: | 97 |
| Age 15: | 84 |
| Age 16: | 71 |
| Age 17: | 126 |
| Age 18: | 85 |
| Age 19: | 99 |
| Age 20: | 150 |
| Age 21: | 156 |
| 22-24: |
553 |
| 25-29: |
1689 |
| 30-34: |
1402 |
| 35-39: |
1062 |
| 40-44: |
1106 |
| 45-49: |
810 |
| 50-54: |
757 |
| 55-59: |
466 |
| 60-61: |
165 |
| 62-64: |
192 |
| 65-66: |
113 |
| 67-69: |
108 |
| 70-74: |
110 |
| 75-79: |
109 |
| 80-84: |
46 |
| 85 & Up: | |
| Female |
| Population: | 11339 |
| < year old: | 180 |
| Year old: | 146 |
| Age 2: | 145 |
| Age 3: | 99 |
| Age 4: | 85 |
| Age 5: | 109 |
| Age 6: | 77 |
| Age 7: | 109 |
| Age 8: | 120 |
| Age 9: | 73 |
| Age 10: | 152 |
| Age 11: | 113 |
| Age 12: | 126 |
| Age 13: | 65 |
| Age 14: | 95 |
| Age 15: | 80 |
| Age 16: | 61 |
| Age 17: | 83 |
| Age 18: | 88 |
| Age 19: | 112 |
| Age 20: | 120 |
| Age 21: | 195 |
| 22-24: |
773 |
| 25-29: |
1500 |
| 30-34: |
1203 |
| 35-39: |
1088 |
| 40-44: |
1048 |
| 45-49: |
943 |
| 50-54: |
836 |
| 55-59: |
579 |
| 60-61: |
170 |
| 62-64: |
192 |
| 65-66: |
86 |
| 67-69: |
114 |
| 70-74: |
216 |
| 75-79: |
79 |
| 80-84: |
58 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 16268
| Male: | 8135 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 6 |
| 10th: | 40 |
| 11th: | 30 |
| 12th, No Diploma: | 150 |
| Graduates: | 695 |
| Professional School: |
| Degree: | 499 |
| College/University: |
| < 1 Year: | 390 |
| > 1 Year, No Degree: | 1023 |
| Associates: | 537 |
| Bachelors: | 3201 |
| Doctorate: | 255 |
| Masters: | 1245 |
| Female: | 8133 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 19 |
| 10th: | 69 |
| 11th: | 26 |
| 12th, No Diploma: | 104 |
| Graduates: | 816 |
| Professional School: |
| Degree: | 268 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 1391 |
| Associates: | 472 |
| Bachelors: | 3259 |
| Doctorate: | 51 |
| Masters: | 1124 |
Veteran Status of Residents
| Total Males: | 9178 |
| Ages 18 to 64: |
| Total: | 8692 |
| Civilians: | 8683 |
| Non-Veteran Civilians: | 7545 |
| Veteran Civilians: | 1138 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 347 |
| Currently In Military: | |
| Total Females: | 9421 |
| Ages 18 to 64: |
| Total: | 8847 |
| Civilians: | 8847 |
| Non-Veteran Civilians: | 8758 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 574 |
| Civilians: | 574 |
| Non-Veteran Civilians: | 574 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 1002 |
| 10 to 14: | 2005 |
| 15 to 19: | 2858 |
| 20 to 24: | 2557 |
| 25 to 29: | 877 |
| 30 to 35: | 2035 |
| 36 to 39: | 379 |
| 40 to 44: | 544 |
| 45 to 59: | 1211 |
| 60 to 89: | 341 |
| > 89 Minutes: | 125 |
Housing
| Total: | 22557 |
| Own: | 11776 |
| Rent: | 10781 |
Economic Statistics of Residents
Total Households: 11649
| Males 16 & Up: |
| Employed Civilian: | 8109 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 8367 |
| Not In Labor Force: | 1008 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 14659 |
| Work At Home: | 520 |
| Doesn't Work At Home: | 14139 |
| Family Below Poverty Line: | 191 |
| Household Below Poverty: | 607 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 91091 |
| Median Household Income: | 58257 |
| Per Capita Income: | 42415 |
| Females 16 & Up: |
| Employed Civilian: | 6765 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 6931 |
| Not In Labor Force: | 2634 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22557 |
| White: | 17237 |
| Black: | 1354 |
| Asian: | 2898 |
| Pacific Islander: | 16 |
| Native American: | 153 |
| Multiracial: | 413 |
| Other: | 486 |