Dallas, Texas 75243
ZIP Code boundaries for 75243 in Dallas, TX
2011 Statistics for 75243
| ZIP: | 75243 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 9 mi2 / 23 km2 / 5712 acres / 23117388 m2 |
| Coordinates: | 32.91244, -96.73609 |
| Residential Addresses: | 27308 |
| Multifamily Addresses: | 19311 |
| Single family Addresses: | 7997 |
| Business Addresses: | 1982 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75243
Gender & Ages
Total Population: 59610
| Male |
| Population: | 29072 |
| < year old: | 507 |
| Year old: | 457 |
| Age 2: | 349 |
| Age 3: | 506 |
| Age 4: | 431 |
| Age 5: | 441 |
| Age 6: | 434 |
| Age 7: | 376 |
| Age 8: | 418 |
| Age 9: | 396 |
| Age 10: | 344 |
| Age 11: | 341 |
| Age 12: | 290 |
| Age 13: | 400 |
| Age 14: | 353 |
| Age 15: | 289 |
| Age 16: | 243 |
| Age 17: | 285 |
| Age 18: | 344 |
| Age 19: | 279 |
| Age 20: | 561 |
| Age 21: | 571 |
| 22-24: |
1816 |
| 25-29: |
4011 |
| 30-34: |
3235 |
| 35-39: |
2884 |
| 40-44: |
2335 |
| 45-49: |
1576 |
| 50-54: |
1435 |
| 55-59: |
981 |
| 60-61: |
308 |
| 62-64: |
312 |
| 65-66: |
211 |
| 67-69: |
330 |
| 70-74: |
401 |
| 75-79: |
308 |
| 80-84: |
148 |
| 85 & Up: | 166 |
| Female |
| Population: | 30538 |
| < year old: | 660 |
| Year old: | 507 |
| Age 2: | 485 |
| Age 3: | 440 |
| Age 4: | 422 |
| Age 5: | 411 |
| Age 6: | 328 |
| Age 7: | 320 |
| Age 8: | 286 |
| Age 9: | 252 |
| Age 10: | 285 |
| Age 11: | 332 |
| Age 12: | 232 |
| Age 13: | 241 |
| Age 14: | 326 |
| Age 15: | 270 |
| Age 16: | 359 |
| Age 17: | 268 |
| Age 18: | 424 |
| Age 19: | 511 |
| Age 20: | 476 |
| Age 21: | 573 |
| 22-24: |
2254 |
| 25-29: |
3945 |
| 30-34: |
2965 |
| 35-39: |
2537 |
| 40-44: |
2235 |
| 45-49: |
2101 |
| 50-54: |
1604 |
| 55-59: |
1396 |
| 60-61: |
272 |
| 62-64: |
385 |
| 65-66: |
317 |
| 67-69: |
421 |
| 70-74: |
441 |
| 75-79: |
488 |
| 80-84: |
305 |
| 85 & Up: | 464 |
Education Level of Residents
Total Population: 38517
| Male: | 18641 |
| No School: | 257 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 338 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 299 |
| 10th: | 234 |
| 11th: | 386 |
| 12th, No Diploma: | 706 |
| Graduates: | 2799 |
| Professional School: |
| Degree: | 597 |
| College/University: |
| < 1 Year: | 1206 |
| > 1 Year, No Degree: | 3337 |
| Associates: | 1279 |
| Bachelors: | 5037 |
| Doctorate: | 287 |
| Masters: | 1505 |
| Female: | 19876 |
| No School: | 326 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 344 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 350 |
| 10th: | 362 |
| 11th: | 257 |
| 12th, No Diploma: | 678 |
| Graduates: | 3884 |
| Professional School: |
| Degree: | 286 |
| College/University: |
| < 1 Year: | 1286 |
| > 1 Year, No Degree: | 3800 |
| Associates: | 1328 |
| Bachelors: | 4962 |
| Doctorate: | 92 |
| Masters: | 1623 |
Veteran Status of Residents
| Total Males: | 22212 |
| Ages 18 to 64: |
| Total: | 20648 |
| Civilians: | 20621 |
| Non-Veteran Civilians: | 17966 |
| Veteran Civilians: | 2655 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1564 |
| Civilians: | 1564 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 916 |
| Currently In Military: | |
| Total Females: | 24114 |
| Ages 18 to 64: |
| Total: | 21678 |
| Civilians: | 21678 |
| Non-Veteran Civilians: | 21335 |
| Veteran Civilians: | 343 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2436 |
| Civilians: | 2436 |
| Non-Veteran Civilians: | 2399 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 475 |
| 5 to 9: | 2279 |
| 10 to 14: | 4057 |
| 15 to 19: | 5788 |
| 20 to 24: | 5391 |
| 25 to 29: | 2336 |
| 30 to 35: | 5816 |
| 36 to 39: | 830 |
| 40 to 44: | 988 |
| 45 to 59: | 2088 |
| 60 to 89: | 871 |
| > 89 Minutes: | 634 |
Housing
| Total: | 58826 |
| Own: | 18610 |
| Rent: | 40216 |
Economic Statistics of Residents
Total Households: 27426
| Males 16 & Up: |
| Employed Civilian: | 17107 |
| Unemployed Civilians: | 1088 |
| In Labor Force: | 18222 |
| Not In Labor Force: | 4518 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 32303 |
| Work At Home: | 750 |
| Doesn't Work At Home: | 31553 |
| Family Below Poverty Line: | 1389 |
| Household Below Poverty: | 2851 |
| Married Below Poverty Line: | 618 |
| Median Family Income: | 44554 |
| Median Household Income: | 37149 |
| Per Capita Income: | 24424 |
| Females 16 & Up: |
| Employed Civilian: | 15803 |
| Unemployed Civilians: | 930 |
| In Labor Force: | 16733 |
| Not In Labor Force: | 8008 |
| In Military: | |
Ethnic Makeup
| Total Population: | 59610 |
| White: | 27401 |
| Black: | 19561 |
| Asian: | 5990 |
| Pacific Islander: | 46 |
| Native American: | 264 |
| Multiracial: | 1891 |
| Other: | 4457 |