Dallas, Texas 75230
ZIP Code boundaries for 75230 in Dallas, TX
2011 Statistics for 75230
| ZIP: | 75230 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 7 mi2 / 19 km2 / 4589 acres / 18571880 m2 |
| Coordinates: | 32.90227, -96.792336 |
| Residential Addresses: | 13305 |
| Multifamily Addresses: | 5191 |
| Single family Addresses: | 8114 |
| Business Addresses: | 1055 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75230
Gender & Ages
Total Population: 27641
| Male |
| Population: | 12983 |
| < year old: | 162 |
| Year old: | 178 |
| Age 2: | 233 |
| Age 3: | 174 |
| Age 4: | 148 |
| Age 5: | 162 |
| Age 6: | 120 |
| Age 7: | 121 |
| Age 8: | 120 |
| Age 9: | 119 |
| Age 10: | 170 |
| Age 11: | 99 |
| Age 12: | 132 |
| Age 13: | 157 |
| Age 14: | 97 |
| Age 15: | 169 |
| Age 16: | 143 |
| Age 17: | 97 |
| Age 18: | 78 |
| Age 19: | 67 |
| Age 20: | 66 |
| Age 21: | 124 |
| 22-24: |
495 |
| 25-29: |
1116 |
| 30-34: |
1123 |
| 35-39: |
1087 |
| 40-44: |
1019 |
| 45-49: |
959 |
| 50-54: |
985 |
| 55-59: |
804 |
| 60-61: |
203 |
| 62-64: |
258 |
| 65-66: |
204 |
| 67-69: |
209 |
| 70-74: |
522 |
| 75-79: |
487 |
| 80-84: |
299 |
| 85 & Up: | 277 |
| Female |
| Population: | 14658 |
| < year old: | 178 |
| Year old: | 180 |
| Age 2: | 171 |
| Age 3: | 226 |
| Age 4: | 124 |
| Age 5: | 146 |
| Age 6: | 185 |
| Age 7: | 134 |
| Age 8: | 127 |
| Age 9: | 119 |
| Age 10: | 162 |
| Age 11: | 123 |
| Age 12: | 118 |
| Age 13: | 151 |
| Age 14: | 105 |
| Age 15: | 108 |
| Age 16: | 100 |
| Age 17: | 125 |
| Age 18: | 67 |
| Age 19: | 108 |
| Age 20: | 95 |
| Age 21: | 105 |
| 22-24: |
513 |
| 25-29: |
1117 |
| 30-34: |
870 |
| 35-39: |
1121 |
| 40-44: |
1074 |
| 45-49: |
1058 |
| 50-54: |
1186 |
| 55-59: |
815 |
| 60-61: |
284 |
| 62-64: |
371 |
| 65-66: |
279 |
| 67-69: |
418 |
| 70-74: |
684 |
| 75-79: |
677 |
| 80-84: |
650 |
| 85 & Up: | 584 |
Education Level of Residents
Total Population: 20740
| Male: | 9552 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 75 |
| 10th: | 128 |
| 11th: | 48 |
| 12th, No Diploma: | 142 |
| Graduates: | 875 |
| Professional School: |
| Degree: | 1217 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 1234 |
| Associates: | 355 |
| Bachelors: | 3295 |
| Doctorate: | 285 |
| Masters: | 1249 |
| Female: | 11188 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 120 |
| 10th: | 151 |
| 11th: | 28 |
| 12th, No Diploma: | 197 |
| Graduates: | 1905 |
| Professional School: |
| Degree: | 462 |
| College/University: |
| < 1 Year: | 613 |
| > 1 Year, No Degree: | 1988 |
| Associates: | 410 |
| Bachelors: | 3653 |
| Doctorate: | 122 |
| Masters: | 1278 |
Veteran Status of Residents
| Total Males: | 10382 |
| Ages 18 to 64: |
| Total: | 8384 |
| Civilians: | 8384 |
| Non-Veteran Civilians: | 7243 |
| Veteran Civilians: | 1141 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1998 |
| Civilians: | 1998 |
| Non-Veteran Civilians: | 595 |
| Veteran Civilians: | 1403 |
| Currently In Military: | |
| Total Females: | 12076 |
| Ages 18 to 64: |
| Total: | 8784 |
| Civilians: | 8784 |
| Non-Veteran Civilians: | 8678 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3292 |
| Civilians: | 3292 |
| Non-Veteran Civilians: | 3206 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 1290 |
| 10 to 14: | 2399 |
| 15 to 19: | 2800 |
| 20 to 24: | 2661 |
| 25 to 29: | 906 |
| 30 to 35: | 1731 |
| 36 to 39: | 291 |
| 40 to 44: | 282 |
| 45 to 59: | 371 |
| 60 to 89: | 217 |
| > 89 Minutes: | 263 |
Housing
| Total: | 27387 |
| Own: | 16458 |
| Rent: | 10929 |
Economic Statistics of Residents
Total Households: 13589
| Males 16 & Up: |
| Employed Civilian: | 7934 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 8130 |
| Not In Labor Force: | 2492 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14147 |
| Work At Home: | 793 |
| Doesn't Work At Home: | 13354 |
| Family Below Poverty Line: | 288 |
| Household Below Poverty: | 876 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 91864 |
| Median Household Income: | 51702 |
| Per Capita Income: | 50212 |
| Females 16 & Up: |
| Employed Civilian: | 6435 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 6729 |
| Not In Labor Force: | 5572 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27641 |
| White: | 23298 |
| Black: | 1578 |
| Asian: | 753 |
| Pacific Islander: | 14 |
| Native American: | 182 |
| Multiracial: | 411 |
| Other: | 1405 |