Dallas, Texas 75228
ZIP Code boundaries for 75228 in Dallas, TX
2011 Statistics for 75228
| ZIP: | 75228 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 12 mi2 / 30 km2 / 7433 acres / 30079782 m2 |
| Coordinates: | 32.82385, -96.68061 |
| Residential Addresses: | 24275 |
| Multifamily Addresses: | 8738 |
| Single family Addresses: | 15537 |
| Business Addresses: | 1011 |
| P.O. Boxes: | 0 |
2000 Census Data for Dallas, Texas 75228
Gender & Ages
Total Population: 65884
| Male |
| Population: | 31588 |
| < year old: | 714 |
| Year old: | 636 |
| Age 2: | 536 |
| Age 3: | 516 |
| Age 4: | 622 |
| Age 5: | 483 |
| Age 6: | 618 |
| Age 7: | 683 |
| Age 8: | 592 |
| Age 9: | 503 |
| Age 10: | 490 |
| Age 11: | 537 |
| Age 12: | 431 |
| Age 13: | 453 |
| Age 14: | 503 |
| Age 15: | 349 |
| Age 16: | 453 |
| Age 17: | 468 |
| Age 18: | 404 |
| Age 19: | 518 |
| Age 20: | 557 |
| Age 21: | 515 |
| 22-24: |
1574 |
| 25-29: |
2682 |
| 30-34: |
2904 |
| 35-39: |
2834 |
| 40-44: |
2147 |
| 45-49: |
1842 |
| 50-54: |
1440 |
| 55-59: |
874 |
| 60-61: |
385 |
| 62-64: |
507 |
| 65-66: |
284 |
| 67-69: |
466 |
| 70-74: |
775 |
| 75-79: |
634 |
| 80-84: |
369 |
| 85 & Up: | 290 |
| Female |
| Population: | 34296 |
| < year old: | 732 |
| Year old: | 554 |
| Age 2: | 635 |
| Age 3: | 559 |
| Age 4: | 622 |
| Age 5: | 518 |
| Age 6: | 577 |
| Age 7: | 680 |
| Age 8: | 437 |
| Age 9: | 425 |
| Age 10: | 540 |
| Age 11: | 467 |
| Age 12: | 502 |
| Age 13: | 549 |
| Age 14: | 375 |
| Age 15: | 413 |
| Age 16: | 422 |
| Age 17: | 379 |
| Age 18: | 533 |
| Age 19: | 431 |
| Age 20: | 461 |
| Age 21: | 530 |
| 22-24: |
1630 |
| 25-29: |
2654 |
| 30-34: |
2547 |
| 35-39: |
2740 |
| 40-44: |
2531 |
| 45-49: |
2111 |
| 50-54: |
1698 |
| 55-59: |
1252 |
| 60-61: |
363 |
| 62-64: |
517 |
| 65-66: |
496 |
| 67-69: |
654 |
| 70-74: |
1306 |
| 75-79: |
991 |
| 80-84: |
778 |
| 85 & Up: | 687 |
Education Level of Residents
Total Population: 39758
| Male: | 18433 |
| No School: | 573 |
| Elemetary: |
| Nursery - 4th: | 260 |
| 5th - 6th: | 984 |
| Middle/Junior High: |
| 7th - 8th: | 624 |
| High School: |
| 9th: | 922 |
| 10th: | 521 |
| 11th: | 533 |
| 12th, No Diploma: | 1156 |
| Graduates: | 4639 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 1462 |
| > 1 Year, No Degree: | 2551 |
| Associates: | 919 |
| Bachelors: | 2173 |
| Doctorate: | 108 |
| Masters: | 786 |
| Female: | 21325 |
| No School: | 535 |
| Elemetary: |
| Nursery - 4th: | 281 |
| 5th - 6th: | 791 |
| Middle/Junior High: |
| 7th - 8th: | 691 |
| High School: |
| 9th: | 679 |
| 10th: | 822 |
| 11th: | 817 |
| 12th, No Diploma: | 1079 |
| Graduates: | 6261 |
| Professional School: |
| Degree: | 224 |
| College/University: |
| < 1 Year: | 1795 |
| > 1 Year, No Degree: | 3125 |
| Associates: | 1202 |
| Bachelors: | 2218 |
| Doctorate: | 104 |
| Masters: | 701 |
Veteran Status of Residents
| Total Males: | 22001 |
| Ages 18 to 64: |
| Total: | 19183 |
| Civilians: | 19179 |
| Non-Veteran Civilians: | 16649 |
| Veteran Civilians: | 2530 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2818 |
| Civilians: | 2818 |
| Non-Veteran Civilians: | 830 |
| Veteran Civilians: | 1988 |
| Currently In Military: | |
| Total Females: | 24910 |
| Ages 18 to 64: |
| Total: | 19998 |
| Civilians: | 19998 |
| Non-Veteran Civilians: | 19809 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4912 |
| Civilians: | 4912 |
| Non-Veteran Civilians: | 4828 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 236 |
| 5 to 9: | 1462 |
| 10 to 14: | 2630 |
| 15 to 19: | 3800 |
| 20 to 24: | 4378 |
| 25 to 29: | 1609 |
| 30 to 35: | 5956 |
| 36 to 39: | 846 |
| 40 to 44: | 942 |
| 45 to 59: | 2807 |
| 60 to 89: | 1912 |
| > 89 Minutes: | 844 |
Housing
| Total: | 64969 |
| Own: | 32605 |
| Rent: | 32364 |
Economic Statistics of Residents
Total Households: 24179
| Males 16 & Up: |
| Employed Civilian: | 15432 |
| Unemployed Civilians: | 1041 |
| In Labor Force: | 16477 |
| Not In Labor Force: | 6445 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 27871 |
| Work At Home: | 449 |
| Doesn't Work At Home: | 27422 |
| Family Below Poverty Line: | 2261 |
| Household Below Poverty: | 3560 |
| Married Below Poverty Line: | 882 |
| Median Family Income: | 36809 |
| Median Household Income: | 33685 |
| Per Capita Income: | 16038 |
| Females 16 & Up: |
| Employed Civilian: | 13191 |
| Unemployed Civilians: | 1194 |
| In Labor Force: | 14385 |
| Not In Labor Force: | 11326 |
| In Military: | |
Ethnic Makeup
| Total Population: | 65884 |
| White: | 34159 |
| Black: | 16286 |
| Asian: | 2909 |
| Pacific Islander: | 62 |
| Native American: | 279 |
| Multiracial: | 1653 |
| Other: | 10536 |
The 75228 ZIP Code in Dallas, TX spans the following neighborhoods: Acapulco Village, Angel Heights, Ash Creek, Ash Creek West and
Braeburn Glen among others