Dallas, Texas 75214
ZIP Code boundaries for 75214 in Dallas, TX
2011 Statistics for 75214
| ZIP: | 75214 |
| Name: | DALLAS |
| County: | DALLAS |
| Area: | 8 mi2 / 21 km2 / 5202 acres / 21049998 m2 |
| Coordinates: | 32.829014, -96.74391 |
| Residential Addresses: | 16844 |
| Multifamily Addresses: | 4883 |
| Single family Addresses: | 11428 |
| Business Addresses: | 729 |
| P.O. Boxes: | 533 |
2000 Census Data for Dallas, Texas 75214
Gender & Ages
Total Population: 35533
| Male |
| Population: | 17655 |
| < year old: | 280 |
| Year old: | 212 |
| Age 2: | 304 |
| Age 3: | 220 |
| Age 4: | 243 |
| Age 5: | 216 |
| Age 6: | 190 |
| Age 7: | 215 |
| Age 8: | 155 |
| Age 9: | 218 |
| Age 10: | 125 |
| Age 11: | 203 |
| Age 12: | 196 |
| Age 13: | 140 |
| Age 14: | 133 |
| Age 15: | 157 |
| Age 16: | 174 |
| Age 17: | 211 |
| Age 18: | 244 |
| Age 19: | 269 |
| Age 20: | 159 |
| Age 21: | 198 |
| 22-24: |
732 |
| 25-29: |
2067 |
| 30-34: |
2163 |
| 35-39: |
1777 |
| 40-44: |
1573 |
| 45-49: |
1324 |
| 50-54: |
934 |
| 55-59: |
570 |
| 60-61: |
181 |
| 62-64: |
251 |
| 65-66: |
188 |
| 67-69: |
186 |
| 70-74: |
293 |
| 75-79: |
346 |
| 80-84: |
327 |
| 85 & Up: | 281 |
| Female |
| Population: | 17878 |
| < year old: | 286 |
| Year old: | 259 |
| Age 2: | 279 |
| Age 3: | 187 |
| Age 4: | 167 |
| Age 5: | 220 |
| Age 6: | 197 |
| Age 7: | 216 |
| Age 8: | 173 |
| Age 9: | 174 |
| Age 10: | 145 |
| Age 11: | 153 |
| Age 12: | 146 |
| Age 13: | 112 |
| Age 14: | 192 |
| Age 15: | 123 |
| Age 16: | 194 |
| Age 17: | 138 |
| Age 18: | 103 |
| Age 19: | 118 |
| Age 20: | 187 |
| Age 21: | 215 |
| 22-24: |
863 |
| 25-29: |
1848 |
| 30-34: |
1750 |
| 35-39: |
1786 |
| 40-44: |
1340 |
| 45-49: |
1216 |
| 50-54: |
834 |
| 55-59: |
578 |
| 60-61: |
200 |
| 62-64: |
270 |
| 65-66: |
171 |
| 67-69: |
265 |
| 70-74: |
548 |
| 75-79: |
738 |
| 80-84: |
711 |
| 85 & Up: | 776 |
Education Level of Residents
Total Population: 25492
| Male: | 12461 |
| No School: | 323 |
| Elemetary: |
| Nursery - 4th: | 175 |
| 5th - 6th: | 599 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 409 |
| 10th: | 217 |
| 11th: | 168 |
| 12th, No Diploma: | 315 |
| Graduates: | 1370 |
| Professional School: |
| Degree: | 1102 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 1392 |
| Associates: | 413 |
| Bachelors: | 3837 |
| Doctorate: | 279 |
| Masters: | 1154 |
| Female: | 13031 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 210 |
| 5th - 6th: | 331 |
| Middle/Junior High: |
| 7th - 8th: | 259 |
| High School: |
| 9th: | 266 |
| 10th: | 258 |
| 11th: | 123 |
| 12th, No Diploma: | 294 |
| Graduates: | 1919 |
| Professional School: |
| Degree: | 591 |
| College/University: |
| < 1 Year: | 546 |
| > 1 Year, No Degree: | 2029 |
| Associates: | 557 |
| Bachelors: | 3840 |
| Doctorate: | 132 |
| Masters: | 1495 |
Veteran Status of Residents
| Total Males: | 14063 |
| Ages 18 to 64: |
| Total: | 12442 |
| Civilians: | 12442 |
| Non-Veteran Civilians: | 11275 |
| Veteran Civilians: | 1167 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1621 |
| Civilians: | 1621 |
| Non-Veteran Civilians: | 452 |
| Veteran Civilians: | 1169 |
| Currently In Military: | |
| Total Females: | 14517 |
| Ages 18 to 64: |
| Total: | 11308 |
| Civilians: | 11308 |
| Non-Veteran Civilians: | 11169 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3209 |
| Civilians: | 3209 |
| Non-Veteran Civilians: | 3151 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 1153 |
| 10 to 14: | 2673 |
| 15 to 19: | 3599 |
| 20 to 24: | 3214 |
| 25 to 29: | 1129 |
| 30 to 35: | 2780 |
| 36 to 39: | 577 |
| 40 to 44: | 732 |
| 45 to 59: | 1037 |
| 60 to 89: | 776 |
| > 89 Minutes: | 318 |
Housing
| Total: | 34876 |
| Own: | 19147 |
| Rent: | 15729 |
Economic Statistics of Residents
Total Households: 16010
| Males 16 & Up: |
| Employed Civilian: | 10880 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 11261 |
| Not In Labor Force: | 3187 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19007 |
| Work At Home: | 759 |
| Doesn't Work At Home: | 18248 |
| Family Below Poverty Line: | 585 |
| Household Below Poverty: | 1253 |
| Married Below Poverty Line: | 318 |
| Median Family Income: | 66521 |
| Median Household Income: | 49878 |
| Per Capita Income: | 34403 |
| Females 16 & Up: |
| Employed Civilian: | 8415 |
| Unemployed Civilians: | 430 |
| In Labor Force: | 8845 |
| Not In Labor Force: | 6004 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35533 |
| White: | 26997 |
| Black: | 1494 |
| Asian: | 502 |
| Pacific Islander: | |
| Native American: | 231 |
| Multiracial: | 805 |
| Other: | 5504 |