Sherman, Texas 75092
ZIP Code boundaries for 75092 in Sherman, TX
2011 Statistics for 75092
| ZIP: | 75092 |
| Name: | SHERMAN |
| County: | GRAYSON |
| Area: | 112 mi2 / 289 km2 / 71481 acres / 289273746 m2 |
| Coordinates: | 33.64561, -96.69717 |
| Residential Addresses: | 9990 |
| Multifamily Addresses: | 2201 |
| Single family Addresses: | 7789 |
| Business Addresses: | 455 |
| P.O. Boxes: | 0 |
2000 Census Data for Sherman, Texas 75092
Gender & Ages
Total Population: 20337
| Male |
| Population: | 9817 |
| < year old: | 147 |
| Year old: | 119 |
| Age 2: | 151 |
| Age 3: | 118 |
| Age 4: | 103 |
| Age 5: | 75 |
| Age 6: | 128 |
| Age 7: | 127 |
| Age 8: | 119 |
| Age 9: | 157 |
| Age 10: | 161 |
| Age 11: | 106 |
| Age 12: | 135 |
| Age 13: | 131 |
| Age 14: | 177 |
| Age 15: | 110 |
| Age 16: | 174 |
| Age 17: | 113 |
| Age 18: | 146 |
| Age 19: | 91 |
| Age 20: | 134 |
| Age 21: | 119 |
| 22-24: |
561 |
| 25-29: |
722 |
| 30-34: |
702 |
| 35-39: |
715 |
| 40-44: |
797 |
| 45-49: |
682 |
| 50-54: |
638 |
| 55-59: |
504 |
| 60-61: |
141 |
| 62-64: |
194 |
| 65-66: |
157 |
| 67-69: |
215 |
| 70-74: |
311 |
| 75-79: |
339 |
| 80-84: |
204 |
| 85 & Up: | 94 |
| Female |
| Population: | 10520 |
| < year old: | 207 |
| Year old: | 129 |
| Age 2: | 121 |
| Age 3: | 176 |
| Age 4: | 115 |
| Age 5: | 120 |
| Age 6: | 109 |
| Age 7: | 143 |
| Age 8: | 70 |
| Age 9: | 146 |
| Age 10: | 166 |
| Age 11: | 78 |
| Age 12: | 179 |
| Age 13: | 134 |
| Age 14: | 159 |
| Age 15: | 127 |
| Age 16: | 123 |
| Age 17: | 130 |
| Age 18: | 122 |
| Age 19: | 173 |
| Age 20: | 114 |
| Age 21: | 179 |
| 22-24: |
399 |
| 25-29: |
661 |
| 30-34: |
614 |
| 35-39: |
823 |
| 40-44: |
743 |
| 45-49: |
718 |
| 50-54: |
648 |
| 55-59: |
569 |
| 60-61: |
158 |
| 62-64: |
233 |
| 65-66: |
182 |
| 67-69: |
264 |
| 70-74: |
434 |
| 75-79: |
513 |
| 80-84: |
257 |
| 85 & Up: | 284 |
Education Level of Residents
Total Population: 13516
| Male: | 6415 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 73 |
| 10th: | 131 |
| 11th: | 128 |
| 12th, No Diploma: | 165 |
| Graduates: | 1323 |
| Professional School: |
| Degree: | 245 |
| College/University: |
| < 1 Year: | 547 |
| > 1 Year, No Degree: | 1010 |
| Associates: | 618 |
| Bachelors: | 1260 |
| Doctorate: | 89 |
| Masters: | 442 |
| Female: | 7101 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 141 |
| 10th: | 198 |
| 11th: | 199 |
| 12th, No Diploma: | 189 |
| Graduates: | 2031 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 598 |
| > 1 Year, No Degree: | 1198 |
| Associates: | 592 |
| Bachelors: | 1052 |
| Doctorate: | 25 |
| Masters: | 528 |
Veteran Status of Residents
| Total Males: | 7466 |
| Ages 18 to 64: |
| Total: | 6146 |
| Civilians: | 6124 |
| Non-Veteran Civilians: | 4786 |
| Veteran Civilians: | 1338 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1320 |
| Civilians: | 1320 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 943 |
| Currently In Military: | |
| Total Females: | 8088 |
| Ages 18 to 64: |
| Total: | 6154 |
| Civilians: | 6154 |
| Non-Veteran Civilians: | 6056 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1934 |
| Civilians: | 1934 |
| Non-Veteran Civilians: | 1871 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 284 |
| 5 to 9: | 1701 |
| 10 to 14: | 2505 |
| 15 to 19: | 1954 |
| 20 to 24: | 848 |
| 25 to 29: | 181 |
| 30 to 35: | 484 |
| 36 to 39: | 157 |
| 40 to 44: | 155 |
| 45 to 59: | 431 |
| 60 to 89: | 474 |
| > 89 Minutes: | 304 |
Housing
| Total: | 19807 |
| Own: | 13063 |
| Rent: | 6744 |
Economic Statistics of Residents
Total Households: 8446
| Males 16 & Up: |
| Employed Civilian: | 5378 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 5634 |
| Not In Labor Force: | 2119 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 9710 |
| Work At Home: | 232 |
| Doesn't Work At Home: | 9478 |
| Family Below Poverty Line: | 312 |
| Household Below Poverty: | 795 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 50755 |
| Median Household Income: | 40402 |
| Per Capita Income: | 23088 |
| Females 16 & Up: |
| Employed Civilian: | 4513 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 4757 |
| Not In Labor Force: | 3584 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20337 |
| White: | 18172 |
| Black: | 1007 |
| Asian: | 277 |
| Pacific Islander: | 13 |
| Native American: | 279 |
| Multiracial: | 301 |
| Other: | 288 |