Sherman, Texas 75090
ZIP Code boundaries for 75090 in Sherman, TX
2011 Statistics for 75090
| ZIP: | 75090 |
| Name: | SHERMAN |
| County: | GRAYSON |
| Area: | 78 mi2 / 203 km2 / 50065 acres / 202607350 m2 |
| Coordinates: | 33.604874, -96.5467 |
| Residential Addresses: | 8565 |
| Multifamily Addresses: | 758 |
| Single family Addresses: | 7807 |
| Business Addresses: | 1277 |
| P.O. Boxes: | 0 |
2000 Census Data for Sherman, Texas 75090
Gender & Ages
Total Population: 22408
| Male |
| Population: | 10958 |
| < year old: | 197 |
| Year old: | 211 |
| Age 2: | 158 |
| Age 3: | 132 |
| Age 4: | 151 |
| Age 5: | 186 |
| Age 6: | 143 |
| Age 7: | 153 |
| Age 8: | 187 |
| Age 9: | 133 |
| Age 10: | 141 |
| Age 11: | 206 |
| Age 12: | 211 |
| Age 13: | 203 |
| Age 14: | 177 |
| Age 15: | 194 |
| Age 16: | 161 |
| Age 17: | 178 |
| Age 18: | 145 |
| Age 19: | 280 |
| Age 20: | 230 |
| Age 21: | 268 |
| 22-24: |
597 |
| 25-29: |
776 |
| 30-34: |
762 |
| 35-39: |
904 |
| 40-44: |
751 |
| 45-49: |
683 |
| 50-54: |
619 |
| 55-59: |
477 |
| 60-61: |
189 |
| 62-64: |
173 |
| 65-66: |
119 |
| 67-69: |
152 |
| 70-74: |
243 |
| 75-79: |
256 |
| 80-84: |
123 |
| 85 & Up: | 89 |
| Female |
| Population: | 11450 |
| < year old: | 147 |
| Year old: | 188 |
| Age 2: | 117 |
| Age 3: | 130 |
| Age 4: | 145 |
| Age 5: | 112 |
| Age 6: | 121 |
| Age 7: | 171 |
| Age 8: | 166 |
| Age 9: | 258 |
| Age 10: | 138 |
| Age 11: | 158 |
| Age 12: | 176 |
| Age 13: | 143 |
| Age 14: | 208 |
| Age 15: | 116 |
| Age 16: | 133 |
| Age 17: | 159 |
| Age 18: | 277 |
| Age 19: | 251 |
| Age 20: | 301 |
| Age 21: | 317 |
| 22-24: |
529 |
| 25-29: |
682 |
| 30-34: |
687 |
| 35-39: |
712 |
| 40-44: |
871 |
| 45-49: |
759 |
| 50-54: |
686 |
| 55-59: |
473 |
| 60-61: |
204 |
| 62-64: |
164 |
| 65-66: |
111 |
| 67-69: |
224 |
| 70-74: |
458 |
| 75-79: |
384 |
| 80-84: |
265 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 13305
| Male: | 6316 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 229 |
| Middle/Junior High: |
| 7th - 8th: | 316 |
| High School: |
| 9th: | 323 |
| 10th: | 267 |
| 11th: | 229 |
| 12th, No Diploma: | 235 |
| Graduates: | 1659 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 529 |
| > 1 Year, No Degree: | 984 |
| Associates: | 511 |
| Bachelors: | 604 |
| Doctorate: | 82 |
| Masters: | 164 |
| Female: | 6989 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 306 |
| 10th: | 286 |
| 11th: | 291 |
| 12th, No Diploma: | 267 |
| Graduates: | 2284 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 650 |
| > 1 Year, No Degree: | 1146 |
| Associates: | 434 |
| Bachelors: | 500 |
| Doctorate: | 37 |
| Masters: | 211 |
Veteran Status of Residents
| Total Males: | 7836 |
| Ages 18 to 64: |
| Total: | 6854 |
| Civilians: | 6839 |
| Non-Veteran Civilians: | 5411 |
| Veteran Civilians: | 1428 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 344 |
| Veteran Civilians: | 638 |
| Currently In Military: | |
| Total Females: | 8664 |
| Ages 18 to 64: |
| Total: | 6913 |
| Civilians: | 6913 |
| Non-Veteran Civilians: | 6796 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1751 |
| Civilians: | 1751 |
| Non-Veteran Civilians: | 1714 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 358 |
| 5 to 9: | 1580 |
| 10 to 14: | 2356 |
| 15 to 19: | 1812 |
| 20 to 24: | 895 |
| 25 to 29: | 211 |
| 30 to 35: | 580 |
| 36 to 39: | 99 |
| 40 to 44: | 155 |
| 45 to 59: | 409 |
| 60 to 89: | 464 |
| > 89 Minutes: | 218 |
Housing
| Total: | 21120 |
| Own: | 14050 |
| Rent: | 7070 |
Economic Statistics of Residents
Total Households: 8029
| Males 16 & Up: |
| Employed Civilian: | 4967 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 5348 |
| Not In Labor Force: | 2827 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 9382 |
| Work At Home: | 245 |
| Doesn't Work At Home: | 9137 |
| Family Below Poverty Line: | 633 |
| Household Below Poverty: | 1298 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 39930 |
| Median Household Income: | 31690 |
| Per Capita Income: | 15220 |
| Females 16 & Up: |
| Employed Civilian: | 4547 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 4785 |
| Not In Labor Force: | 4171 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22408 |
| White: | 16705 |
| Black: | 3151 |
| Asian: | 115 |
| Pacific Islander: | 1 |
| Native American: | 194 |
| Multiracial: | 666 |
| Other: | 1576 |