Lewisville, Texas 75077
ZIP Code boundaries for 75077 in Lewisville, TX
2011 Statistics for 75077
| ZIP: | 75077 |
| Name: | LEWISVILLE |
| County: | DENTON |
| Area: | 15 mi2 / 40 km2 / 9840 acres / 39821898 m2 |
| Coordinates: | 33.079006, -97.06584 |
| Residential Addresses: | 13212 |
| Multifamily Addresses: | 1681 |
| Single family Addresses: | 11531 |
| Business Addresses: | 415 |
| P.O. Boxes: | 0 |
2000 Census Data for Lewisville, Texas 75077
Gender & Ages
Total Population: 31543
| Male |
| Population: | 15546 |
| < year old: | 239 |
| Year old: | 187 |
| Age 2: | 305 |
| Age 3: | 231 |
| Age 4: | 321 |
| Age 5: | 227 |
| Age 6: | 244 |
| Age 7: | 237 |
| Age 8: | 303 |
| Age 9: | 334 |
| Age 10: | 345 |
| Age 11: | 313 |
| Age 12: | 244 |
| Age 13: | 295 |
| Age 14: | 286 |
| Age 15: | 273 |
| Age 16: | 313 |
| Age 17: | 221 |
| Age 18: | 232 |
| Age 19: | 115 |
| Age 20: | 90 |
| Age 21: | 114 |
| 22-24: |
275 |
| 25-29: |
854 |
| 30-34: |
1251 |
| 35-39: |
1584 |
| 40-44: |
1656 |
| 45-49: |
1352 |
| 50-54: |
1267 |
| 55-59: |
791 |
| 60-61: |
195 |
| 62-64: |
257 |
| 65-66: |
75 |
| 67-69: |
169 |
| 70-74: |
188 |
| 75-79: |
96 |
| 80-84: |
51 |
| 85 & Up: | 16 |
| Female |
| Population: | 15997 |
| < year old: | 340 |
| Year old: | 243 |
| Age 2: | 225 |
| Age 3: | 336 |
| Age 4: | 202 |
| Age 5: | 242 |
| Age 6: | 297 |
| Age 7: | 228 |
| Age 8: | 255 |
| Age 9: | 330 |
| Age 10: | 255 |
| Age 11: | 246 |
| Age 12: | 279 |
| Age 13: | 335 |
| Age 14: | 312 |
| Age 15: | 233 |
| Age 16: | 288 |
| Age 17: | 294 |
| Age 18: | 197 |
| Age 19: | 139 |
| Age 20: | 116 |
| Age 21: | 48 |
| 22-24: |
371 |
| 25-29: |
954 |
| 30-34: |
1381 |
| 35-39: |
1815 |
| 40-44: |
1703 |
| 45-49: |
1285 |
| 50-54: |
1248 |
| 55-59: |
672 |
| 60-61: |
219 |
| 62-64: |
183 |
| 65-66: |
120 |
| 67-69: |
79 |
| 70-74: |
186 |
| 75-79: |
148 |
| 80-84: |
107 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 19988
| Male: | 9802 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 55 |
| 10th: | 58 |
| 11th: | 19 |
| 12th, No Diploma: | 101 |
| Graduates: | 1184 |
| Professional School: |
| Degree: | 180 |
| College/University: |
| < 1 Year: | 613 |
| > 1 Year, No Degree: | 1773 |
| Associates: | 614 |
| Bachelors: | 3947 |
| Doctorate: | 141 |
| Masters: | 1036 |
| Female: | 10186 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 66 |
| 10th: | 105 |
| 11th: | 23 |
| 12th, No Diploma: | 104 |
| Graduates: | 1914 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 1055 |
| > 1 Year, No Degree: | 1709 |
| Associates: | 814 |
| Bachelors: | 3269 |
| Doctorate: | 80 |
| Masters: | 777 |
Veteran Status of Residents
| Total Males: | 10628 |
| Ages 18 to 64: |
| Total: | 10033 |
| Civilians: | 10025 |
| Non-Veteran Civilians: | 7604 |
| Veteran Civilians: | 2421 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 595 |
| Civilians: | 595 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 462 |
| Currently In Military: | |
| Total Females: | 11057 |
| Ages 18 to 64: |
| Total: | 10331 |
| Civilians: | 10326 |
| Non-Veteran Civilians: | 10239 |
| Veteran Civilians: | 87 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 726 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 290 |
| 5 to 9: | 1129 |
| 10 to 14: | 1585 |
| 15 to 19: | 1605 |
| 20 to 24: | 1451 |
| 25 to 29: | 976 |
| 30 to 35: | 2634 |
| 36 to 39: | 831 |
| 40 to 44: | 1122 |
| 45 to 59: | 3036 |
| 60 to 89: | 1003 |
| > 89 Minutes: | 247 |
Housing
| Total: | 31477 |
| Own: | 29244 |
| Rent: | 2233 |
Economic Statistics of Residents
Total Households: 10507
| Males 16 & Up: |
| Employed Civilian: | 9447 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 9673 |
| Not In Labor Force: | 1489 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 16796 |
| Work At Home: | 887 |
| Doesn't Work At Home: | 15909 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 94 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 90129 |
| Median Household Income: | 86988 |
| Per Capita Income: | 34747 |
| Females 16 & Up: |
| Employed Civilian: | 7557 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 7726 |
| Not In Labor Force: | 3913 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 31543 |
| White: | 27882 |
| Black: | 1218 |
| Asian: | 838 |
| Pacific Islander: | 5 |
| Native American: | 121 |
| Multiracial: | 748 |
| Other: | 731 |