Irving, Texas 75038
ZIP Code boundaries for 75038 in Irving, TX
2011 Statistics for 75038
| ZIP: | 75038 |
| Name: | IRVING |
| County: | DALLAS |
| Area: | 12 mi2 / 30 km2 / 7391 acres / 29909251 m2 |
| Coordinates: | 32.87486, -96.99467 |
| Residential Addresses: | 13723 |
| Multifamily Addresses: | 11064 |
| Single family Addresses: | 2659 |
| Business Addresses: | 902 |
| P.O. Boxes: | 0 |
2000 Census Data for Irving, Texas 75038
Gender & Ages
Total Population: 25191
| Male |
| Population: | 13070 |
| < year old: | 258 |
| Year old: | 146 |
| Age 2: | 171 |
| Age 3: | 136 |
| Age 4: | 199 |
| Age 5: | 139 |
| Age 6: | 132 |
| Age 7: | 213 |
| Age 8: | 155 |
| Age 9: | 179 |
| Age 10: | 120 |
| Age 11: | 136 |
| Age 12: | 112 |
| Age 13: | 101 |
| Age 14: | 163 |
| Age 15: | 78 |
| Age 16: | 118 |
| Age 17: | 121 |
| Age 18: | 150 |
| Age 19: | 213 |
| Age 20: | 200 |
| Age 21: | 272 |
| 22-24: |
1068 |
| 25-29: |
2460 |
| 30-34: |
1839 |
| 35-39: |
1349 |
| 40-44: |
820 |
| 45-49: |
591 |
| 50-54: |
632 |
| 55-59: |
417 |
| 60-61: |
62 |
| 62-64: |
82 |
| 65-66: |
45 |
| 67-69: |
75 |
| 70-74: |
49 |
| 75-79: |
53 |
| 80-84: |
9 |
| 85 & Up: | 7 |
| Female |
| Population: | 12121 |
| < year old: | 206 |
| Year old: | 200 |
| Age 2: | 208 |
| Age 3: | 172 |
| Age 4: | 143 |
| Age 5: | 125 |
| Age 6: | 118 |
| Age 7: | 185 |
| Age 8: | 121 |
| Age 9: | 158 |
| Age 10: | 121 |
| Age 11: | 77 |
| Age 12: | 133 |
| Age 13: | 97 |
| Age 14: | 107 |
| Age 15: | 68 |
| Age 16: | 71 |
| Age 17: | 67 |
| Age 18: | 91 |
| Age 19: | 111 |
| Age 20: | 170 |
| Age 21: | 348 |
| 22-24: |
1205 |
| 25-29: |
2153 |
| 30-34: |
1551 |
| 35-39: |
1235 |
| 40-44: |
855 |
| 45-49: |
637 |
| 50-54: |
637 |
| 55-59: |
357 |
| 60-61: |
85 |
| 62-64: |
75 |
| 65-66: |
25 |
| 67-69: |
37 |
| 70-74: |
55 |
| 75-79: |
55 |
| 80-84: |
43 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 16309
| Male: | 8490 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 88 |
| 10th: | 67 |
| 11th: | 75 |
| 12th, No Diploma: | 222 |
| Graduates: | 1235 |
| Professional School: |
| Degree: | 313 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 1350 |
| Associates: | 456 |
| Bachelors: | 2436 |
| Doctorate: | 156 |
| Masters: | 1250 |
| Female: | 7819 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 75 |
| 10th: | 83 |
| 11th: | 63 |
| 12th, No Diploma: | 196 |
| Graduates: | 1431 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 755 |
| > 1 Year, No Degree: | 1524 |
| Associates: | 506 |
| Bachelors: | 2028 |
| Doctorate: | 53 |
| Masters: | 697 |
Veteran Status of Residents
| Total Males: | 10393 |
| Ages 18 to 64: |
| Total: | 10155 |
| Civilians: | 10137 |
| Non-Veteran Civilians: | 9054 |
| Veteran Civilians: | 1083 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 238 |
| Civilians: | 238 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Total Females: | 9744 |
| Ages 18 to 64: |
| Total: | 9510 |
| Civilians: | 9510 |
| Non-Veteran Civilians: | 9338 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 234 |
| Civilians: | 234 |
| Non-Veteran Civilians: | 234 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 441 |
| 5 to 9: | 1499 |
| 10 to 14: | 2439 |
| 15 to 19: | 3139 |
| 20 to 24: | 2733 |
| 25 to 29: | 1048 |
| 30 to 35: | 2167 |
| 36 to 39: | 379 |
| 40 to 44: | 357 |
| 45 to 59: | 725 |
| 60 to 89: | 421 |
| > 89 Minutes: | 185 |
Housing
| Total: | 25191 |
| Own: | 3200 |
| Rent: | 21991 |
Economic Statistics of Residents
Total Households: 12466
| Males 16 & Up: |
| Employed Civilian: | 9010 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 9242 |
| Not In Labor Force: | 1390 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 15762 |
| Work At Home: | 229 |
| Doesn't Work At Home: | 15533 |
| Family Below Poverty Line: | 471 |
| Household Below Poverty: | 1050 |
| Married Below Poverty Line: | 234 |
| Median Family Income: | 49461 |
| Median Household Income: | 41506 |
| Per Capita Income: | 28214 |
| Females 16 & Up: |
| Employed Civilian: | 6989 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 7273 |
| Not In Labor Force: | 2609 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25191 |
| White: | 12605 |
| Black: | 5983 |
| Asian: | 3642 |
| Pacific Islander: | |
| Native American: | 142 |
| Multiracial: | 779 |
| Other: | 2040 |