Garland, Texas 75041
ZIP Code boundaries for 75041 in Garland, TX
2011 Statistics for 75041
| ZIP: | 75041 |
| Name: | GARLAND |
| County: | DALLAS |
| Area: | 8 mi2 / 22 km2 / 5368 acres / 21724908 m2 |
| Coordinates: | 32.88168, -96.6524 |
| Residential Addresses: | 10108 |
| Multifamily Addresses: | 2243 |
| Single family Addresses: | 7865 |
| Business Addresses: | 1245 |
| P.O. Boxes: | 0 |
2000 Census Data for Garland, Texas 75041
Gender & Ages
Total Population: 31621
| Male |
| Population: | 15910 |
| < year old: | 327 |
| Year old: | 375 |
| Age 2: | 288 |
| Age 3: | 301 |
| Age 4: | 313 |
| Age 5: | 332 |
| Age 6: | 268 |
| Age 7: | 277 |
| Age 8: | 241 |
| Age 9: | 308 |
| Age 10: | 319 |
| Age 11: | 224 |
| Age 12: | 261 |
| Age 13: | 200 |
| Age 14: | 253 |
| Age 15: | 229 |
| Age 16: | 252 |
| Age 17: | 207 |
| Age 18: | 399 |
| Age 19: | 281 |
| Age 20: | 287 |
| Age 21: | 147 |
| 22-24: |
890 |
| 25-29: |
1515 |
| 30-34: |
1250 |
| 35-39: |
1452 |
| 40-44: |
1045 |
| 45-49: |
758 |
| 50-54: |
626 |
| 55-59: |
544 |
| 60-61: |
157 |
| 62-64: |
205 |
| 65-66: |
140 |
| 67-69: |
291 |
| 70-74: |
442 |
| 75-79: |
271 |
| 80-84: |
144 |
| 85 & Up: | 91 |
| Female |
| Population: | 15711 |
| < year old: | 276 |
| Year old: | 239 |
| Age 2: | 343 |
| Age 3: | 254 |
| Age 4: | 214 |
| Age 5: | 307 |
| Age 6: | 243 |
| Age 7: | 313 |
| Age 8: | 264 |
| Age 9: | 233 |
| Age 10: | 260 |
| Age 11: | 179 |
| Age 12: | 271 |
| Age 13: | 201 |
| Age 14: | 232 |
| Age 15: | 227 |
| Age 16: | 192 |
| Age 17: | 238 |
| Age 18: | 157 |
| Age 19: | 179 |
| Age 20: | 177 |
| Age 21: | 182 |
| 22-24: |
782 |
| 25-29: |
1405 |
| 30-34: |
1222 |
| 35-39: |
1348 |
| 40-44: |
1160 |
| 45-49: |
723 |
| 50-54: |
664 |
| 55-59: |
641 |
| 60-61: |
176 |
| 62-64: |
356 |
| 65-66: |
231 |
| 67-69: |
333 |
| 70-74: |
616 |
| 75-79: |
491 |
| 80-84: |
231 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 18679
| Male: | 8931 |
| No School: | 268 |
| Elemetary: |
| Nursery - 4th: | 308 |
| 5th - 6th: | 580 |
| Middle/Junior High: |
| 7th - 8th: | 382 |
| High School: |
| 9th: | 426 |
| 10th: | 295 |
| 11th: | 267 |
| 12th, No Diploma: | 523 |
| Graduates: | 2312 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 1242 |
| Associates: | 343 |
| Bachelors: | 1004 |
| Doctorate: | 27 |
| Masters: | 351 |
| Female: | 9748 |
| No School: | 233 |
| Elemetary: |
| Nursery - 4th: | 178 |
| 5th - 6th: | 596 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 447 |
| 10th: | 351 |
| 11th: | 274 |
| 12th, No Diploma: | 363 |
| Graduates: | 3110 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 798 |
| > 1 Year, No Degree: | 1294 |
| Associates: | 430 |
| Bachelors: | 989 |
| Doctorate: | 22 |
| Masters: | 250 |
Veteran Status of Residents
| Total Males: | 10935 |
| Ages 18 to 64: |
| Total: | 9556 |
| Civilians: | 9533 |
| Non-Veteran Civilians: | 8251 |
| Veteran Civilians: | 1282 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1379 |
| Civilians: | 1379 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 982 |
| Currently In Military: | |
| Total Females: | 11225 |
| Ages 18 to 64: |
| Total: | 9172 |
| Civilians: | 9172 |
| Non-Veteran Civilians: | 9051 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2053 |
| Civilians: | 2053 |
| Non-Veteran Civilians: | 1998 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 790 |
| 10 to 14: | 1725 |
| 15 to 19: | 2107 |
| 20 to 24: | 1623 |
| 25 to 29: | 725 |
| 30 to 35: | 2571 |
| 36 to 39: | 285 |
| 40 to 44: | 555 |
| 45 to 59: | 1676 |
| 60 to 89: | 801 |
| > 89 Minutes: | 237 |
Housing
| Total: | 31397 |
| Own: | 17253 |
| Rent: | 14144 |
Economic Statistics of Residents
Total Households: 10758
| Males 16 & Up: |
| Employed Civilian: | 7746 |
| Unemployed Civilians: | 427 |
| In Labor Force: | 8196 |
| Not In Labor Force: | 3198 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 13538 |
| Work At Home: | 253 |
| Doesn't Work At Home: | 13285 |
| Family Below Poverty Line: | 707 |
| Household Below Poverty: | 1062 |
| Married Below Poverty Line: | 335 |
| Median Family Income: | 41732 |
| Median Household Income: | 38718 |
| Per Capita Income: | 15839 |
| Females 16 & Up: |
| Employed Civilian: | 6112 |
| Unemployed Civilians: | 478 |
| In Labor Force: | 6590 |
| Not In Labor Force: | 5065 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31621 |
| White: | 21197 |
| Black: | 3379 |
| Asian: | 411 |
| Pacific Islander: | 35 |
| Native American: | 168 |
| Multiracial: | 1186 |
| Other: | 5245 |
The 75041 ZIP Code in Garland, TX spans the following neighborhoods: Almeta, Bonite, & Bella Vista, Axe Estates, Broadway Terrace, Brook Hollow and Carney Heights among others