Desoto, Texas 75115
ZIP Code boundaries for 75115 in Desoto, TX
2011 Statistics for 75115
| ZIP: | 75115 |
| Name: | DESOTO |
| County: | DALLAS |
| Area: | 22 mi2 / 57 km2 / 14183 acres / 57397734 m2 |
| Coordinates: | 32.59895, -96.86406 |
| Residential Addresses: | 19171 |
| Multifamily Addresses: | 3971 |
| Single family Addresses: | 15200 |
| Business Addresses: | 966 |
| P.O. Boxes: | 0 |
2000 Census Data for Desoto, Texas 75115
Gender & Ages
Total Population: 37755
| Male |
| Population: | 17985 |
| < year old: | 246 |
| Year old: | 415 |
| Age 2: | 183 |
| Age 3: | 259 |
| Age 4: | 251 |
| Age 5: | 318 |
| Age 6: | 240 |
| Age 7: | 339 |
| Age 8: | 289 |
| Age 9: | 281 |
| Age 10: | 329 |
| Age 11: | 349 |
| Age 12: | 299 |
| Age 13: | 417 |
| Age 14: | 339 |
| Age 15: | 344 |
| Age 16: | 298 |
| Age 17: | 362 |
| Age 18: | 331 |
| Age 19: | 209 |
| Age 20: | 190 |
| Age 21: | 158 |
| 22-24: |
574 |
| 25-29: |
900 |
| 30-34: |
1217 |
| 35-39: |
1478 |
| 40-44: |
1508 |
| 45-49: |
1488 |
| 50-54: |
1280 |
| 55-59: |
986 |
| 60-61: |
315 |
| 62-64: |
359 |
| 65-66: |
297 |
| 67-69: |
285 |
| 70-74: |
335 |
| 75-79: |
231 |
| 80-84: |
165 |
| 85 & Up: | 121 |
| Female |
| Population: | 19770 |
| < year old: | 200 |
| Year old: | 262 |
| Age 2: | 248 |
| Age 3: | 243 |
| Age 4: | 274 |
| Age 5: | 194 |
| Age 6: | 287 |
| Age 7: | 310 |
| Age 8: | 217 |
| Age 9: | 315 |
| Age 10: | 283 |
| Age 11: | 335 |
| Age 12: | 346 |
| Age 13: | 328 |
| Age 14: | 293 |
| Age 15: | 315 |
| Age 16: | 253 |
| Age 17: | 260 |
| Age 18: | 277 |
| Age 19: | 146 |
| Age 20: | 269 |
| Age 21: | 193 |
| 22-24: |
481 |
| 25-29: |
1252 |
| 30-34: |
1448 |
| 35-39: |
1755 |
| 40-44: |
2055 |
| 45-49: |
1566 |
| 50-54: |
1466 |
| 55-59: |
1126 |
| 60-61: |
252 |
| 62-64: |
363 |
| 65-66: |
257 |
| 67-69: |
312 |
| 70-74: |
446 |
| 75-79: |
403 |
| 80-84: |
341 |
| 85 & Up: | 399 |
Education Level of Residents
Total Population: 24406
| Male: | 10965 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 164 |
| 10th: | 229 |
| 11th: | 167 |
| 12th, No Diploma: | 399 |
| Graduates: | 2242 |
| Professional School: |
| Degree: | 363 |
| College/University: |
| < 1 Year: | 823 |
| > 1 Year, No Degree: | 2188 |
| Associates: | 742 |
| Bachelors: | 2438 |
| Doctorate: | 147 |
| Masters: | 712 |
| Female: | 13441 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 235 |
| 10th: | 172 |
| 11th: | 229 |
| 12th, No Diploma: | 518 |
| Graduates: | 3143 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 1297 |
| > 1 Year, No Degree: | 2697 |
| Associates: | 1051 |
| Bachelors: | 2475 |
| Doctorate: | 50 |
| Masters: | 988 |
Veteran Status of Residents
| Total Males: | 12427 |
| Ages 18 to 64: |
| Total: | 10993 |
| Civilians: | 10990 |
| Non-Veteran Civilians: | 8436 |
| Veteran Civilians: | 2554 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1434 |
| Civilians: | 1434 |
| Non-Veteran Civilians: | 488 |
| Veteran Civilians: | 946 |
| Currently In Military: | |
| Total Females: | 14807 |
| Ages 18 to 64: |
| Total: | 12649 |
| Civilians: | 12641 |
| Non-Veteran Civilians: | 12354 |
| Veteran Civilians: | 287 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2158 |
| Civilians: | 2158 |
| Non-Veteran Civilians: | 2135 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 337 |
| 5 to 9: | 1406 |
| 10 to 14: | 1726 |
| 15 to 19: | 1865 |
| 20 to 24: | 2276 |
| 25 to 29: | 1249 |
| 30 to 35: | 3534 |
| 36 to 39: | 729 |
| 40 to 44: | 1283 |
| 45 to 59: | 2853 |
| 60 to 89: | 1226 |
| > 89 Minutes: | 361 |
Housing
| Total: | 37315 |
| Own: | 28110 |
| Rent: | 9205 |
Economic Statistics of Residents
Total Households: 13800
| Males 16 & Up: |
| Employed Civilian: | 9804 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 10205 |
| Not In Labor Force: | 2882 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 19329 |
| Work At Home: | 484 |
| Doesn't Work At Home: | 18845 |
| Family Below Poverty Line: | 444 |
| Household Below Poverty: | 841 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 66897 |
| Median Household Income: | 57510 |
| Per Capita Income: | 25610 |
| Females 16 & Up: |
| Employed Civilian: | 9939 |
| Unemployed Civilians: | 481 |
| In Labor Force: | 10428 |
| Not In Labor Force: | 4892 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 37755 |
| White: | 18150 |
| Black: | 17031 |
| Asian: | 742 |
| Pacific Islander: | |
| Native American: | 113 |
| Multiracial: | 493 |
| Other: | 1226 |
The 75115 ZIP Code in Desoto, TX spans the following neighborhoods: Arbor Place, Bailey Acres, Bear Creek Meadows, Beckley View and Beltwood South among others