Carrollton, Texas 75010
ZIP Code boundaries for 75010 in Carrollton, TX
2011 Statistics for 75010
| ZIP: | 75010 |
| Name: | CARROLLTON |
| County: | DENTON |
| Area: | 8 mi2 / 21 km2 / 5083 acres / 20569661 m2 |
| Coordinates: | 33.027367, -96.9133 |
| Residential Addresses: | 9230 |
| Multifamily Addresses: | 4267 |
| Single family Addresses: | 4963 |
| Business Addresses: | 364 |
| P.O. Boxes: | 0 |
2000 Census Data for Carrollton, Texas 75010
Gender & Ages
Total Population: 13141
| Male |
| Population: | 6487 |
| < year old: | 164 |
| Year old: | 156 |
| Age 2: | 119 |
| Age 3: | 122 |
| Age 4: | 162 |
| Age 5: | 128 |
| Age 6: | 143 |
| Age 7: | 124 |
| Age 8: | 141 |
| Age 9: | 105 |
| Age 10: | 97 |
| Age 11: | 163 |
| Age 12: | 89 |
| Age 13: | 108 |
| Age 14: | 32 |
| Age 15: | 72 |
| Age 16: | 24 |
| Age 17: | 66 |
| Age 18: | 61 |
| Age 19: | 36 |
| Age 20: | 40 |
| Age 21: | 101 |
| 22-24: |
118 |
| 25-29: |
616 |
| 30-34: |
836 |
| 35-39: |
875 |
| 40-44: |
702 |
| 45-49: |
356 |
| 50-54: |
289 |
| 55-59: |
186 |
| 60-61: |
14 |
| 62-64: |
46 |
| 65-66: |
10 |
| 67-69: |
69 |
| 70-74: |
41 |
| 75-79: |
18 |
| 80-84: |
23 |
| 85 & Up: | 35 |
| Female |
| Population: | 6654 |
| < year old: | 142 |
| Year old: | 121 |
| Age 2: | 96 |
| Age 3: | 153 |
| Age 4: | 69 |
| Age 5: | 137 |
| Age 6: | 98 |
| Age 7: | 74 |
| Age 8: | 111 |
| Age 9: | 139 |
| Age 10: | 105 |
| Age 11: | 109 |
| Age 12: | 96 |
| Age 13: | 72 |
| Age 14: | 99 |
| Age 15: | 126 |
| Age 16: | 59 |
| Age 17: | 93 |
| Age 18: | 67 |
| Age 19: | 26 |
| Age 20: | 25 |
| Age 21: | 29 |
| 22-24: |
122 |
| 25-29: |
704 |
| 30-34: |
814 |
| 35-39: |
903 |
| 40-44: |
610 |
| 45-49: |
466 |
| 50-54: |
294 |
| 55-59: |
163 |
| 60-61: |
75 |
| 62-64: |
47 |
| 65-66: |
23 |
| 67-69: |
73 |
| 70-74: |
40 |
| 75-79: |
79 |
| 80-84: |
90 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 8602
| Male: | 4116 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 12 |
| 10th: | 36 |
| 11th: | 12 |
| 12th, No Diploma: | 53 |
| Graduates: | 332 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 739 |
| Associates: | 263 |
| Bachelors: | 1785 |
| Doctorate: | 44 |
| Masters: | 451 |
| Female: | 4486 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 36 |
| 10th: | 30 |
| 11th: | 42 |
| 12th, No Diploma: | 108 |
| Graduates: | 701 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 423 |
| > 1 Year, No Degree: | 660 |
| Associates: | 425 |
| Bachelors: | 1579 |
| Doctorate: | 15 |
| Masters: | 295 |
Veteran Status of Residents
| Total Males: | 4472 |
| Ages 18 to 64: |
| Total: | 4276 |
| Civilians: | 4276 |
| Non-Veteran Civilians: | 3689 |
| Veteran Civilians: | 587 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 196 |
| Civilians: | 196 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Total Females: | 4755 |
| Ages 18 to 64: |
| Total: | 4345 |
| Civilians: | 4345 |
| Non-Veteran Civilians: | 4320 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 410 |
| Civilians: | 410 |
| Non-Veteran Civilians: | 410 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 282 |
| 10 to 14: | 283 |
| 15 to 19: | 802 |
| 20 to 24: | 1221 |
| 25 to 29: | 397 |
| 30 to 35: | 1766 |
| 36 to 39: | 378 |
| 40 to 44: | 516 |
| 45 to 59: | 1080 |
| 60 to 89: | 306 |
| > 89 Minutes: | 116 |
Housing
| Total: | 12923 |
| Own: | 10251 |
| Rent: | 2672 |
Economic Statistics of Residents
Total Households: 4758
| Males 16 & Up: |
| Employed Civilian: | 3968 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 4099 |
| Not In Labor Force: | 463 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7448 |
| Work At Home: | 234 |
| Doesn't Work At Home: | 7214 |
| Family Below Poverty Line: | 120 |
| Household Below Poverty: | 144 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 80724 |
| Median Household Income: | 75462 |
| Per Capita Income: | 31310 |
| Females 16 & Up: |
| Employed Civilian: | 3607 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 3675 |
| Not In Labor Force: | 1232 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13141 |
| White: | 9562 |
| Black: | 1162 |
| Asian: | 1630 |
| Pacific Islander: | |
| Native American: | 90 |
| Multiracial: | 348 |
| Other: | 349 |